Christ International School
FACEBOOK
YOUTUBE
PAY FEES
CALENDAR
ADMISSION QUIRY

CBSE Board Fee Structure
NURSERY, LKG, UKG, CLASS 1 TO 10

SL.NO CLASS Admission Fee Tuition Fee Computer Fee Exam Fee Library fees Mis. Fee Total
1 Nursery 7500 27000 - - - 13000 47500
2 LKG 7500 30000 - - - 13000 50500
3 UKG 7500 40000 - - - 15000 62500
4 I 10000 52000 1000 - - 19000 82000
5 II 10000 52000 1000 - - 19000 82000
6 III 10000 52000 1000 - - 19000 82000
7 IV 10000 52000 1000 - - 19000 82000
8 v 10000 52000 1000 - - 19000 82000
9 VI 10000 55000 1000 - - 21000 87000
10 VII 10000 55000 1000 - - 21000 87000
11 VIII 10000 55000 1000 - - 21000 87000

Criteria for Admission

Powered by Tech Savvy Christ International School 2026. All rights reserved.