Admissions are open from Grade 1 to 10 for the AY 24-25

: 9108633304 |

: info@christinternationalschool.co.in |

: Halehalli, K R Puram

Christ International School
FACEBOOK
YOUTUBE
PAY FEES
CALENDAR
ADMISSION QUIRY

CBSE Board Fee Structure
NURSERY, LKG, UKG, CLASS 1 TO 10

SL.NO CLASS Admission Fee Tuition Fee Computer Fee Exam Fee Library fees Mis. Fee Total
1 I 12000 50000 2000 1000 1000 1000 67000
2 II 12000 50000 2000 1000 1000 1000 67000
3 III 12000 52000 2000 1000 1000 1000 69000
4 IV 12000 52000 2000 1000 1000 1000 69000
5 V 12000 52000 2000 1000 1000 1000 69000
6 VI 13000 56000 2000 1000 1000 1000 74000
7 VII 13000 56000 2000 1000 1000 1000 74000
8 VIII 13000 56000 2000 1000 1000 1000 74000
9 IX 14000 57000 2000 1000 1000 1000 76000
10 X 14000 57000 2000 1000 1000 1000 76000

Criteria for Admission

Powered by Tech Savvy Christ International School 2023. All rights reserved.